Description
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length Back | 24 1/2 | 25 | 26 | 27 | 27 1/2 |
Body Length Front | 20 1/2 | 21 | 22 | 22 3/4 | 23 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 |
FRT HPS Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 |
Sleeve Length (From Center Back) | 30 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 |
Avis
Il n’y a pas encore d’avis.